Num Name AB R H RBI 2B 3B HR K BB HbP Sac SB TB AP AVG OBA 1 2 3
1 Ryan Bledsoe 52 15 19 5 4 0 0 4 7 0 1 10 23 60 0.365 0.441 0 0 0
2 Jeff Kolve 35 4 6 6 0 0 0 7 16 1 1 1 6 53 0.171 0.442 0 0 0
3 Brian Rzepka 62 12 17 8 1 1 1 9 10 3 3 4 23 78 0.274 0.400 0 0 0
4 Zach Blemker 51 5 8 7 1 1 0 15 9 1 0 0 11 61 0.157 0.295 0 0 0
5 Bryan Shaugnessy 52 12 17 6 4 0 1 10 13 0 1 2 24 66 0.327 0.462 0 0 0
6 Daniel Barnes 15 4 4 1 0 1 0 3 5 2 0 1 6 22 0.267 0.500 0 0 0
8 Andy Wahl 35 5 6 4 1 0 0 12 7 0 0 0 7 42 0.171 0.310 0 0 0
11 Drew Spear 35 3 7 3 0 0 0 11 2 1 1 0 7 39 0.200 0.263 0 0 0
15 John Kelly 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0 0
16 Jeff Rickert 46 12 11 4 3 0 0 5 9 4 2 2 14 61 0.239 0.407 0 0 0
17 John Scipionne 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0 0
18 Dan Scanio 3 1 1 1 0 0 0 0 1 0 0 0 1 4 0.333 0.500 0 0 0
19 Ryan Manthei 60 14 18 16 7 0 1 9 5 6 0 1 28 71 0.300 0.408 0 0 0
22 Paul Pinnette 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0 0
25 Mitch Mitchell 35 8 11 10 2 1 2 9 2 0 1 0 21 38 0.314 0.351 0 0 0
26 Corey Thrush 28 0 2 1 0 0 0 10 5 0 2 0 2 35 0.071 0.212 0 0 0
32 Jared Whatis 30 1 3 1 0 0 0 8 2 0 0 0 3 32 0.100 0.156 0 0 0
35 Ben Scanio 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0 0
38 Steve Shippey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0 0
44 Lee Thompson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0 0
48 Anthony Billups 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0 0
36 Matt Wylie 16 2 1 3 1 0 0 6 2 0 0 0 2 18 0.063 0.167 0 0 0
38 Michael McCravey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0 0
-1 player 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0 0
  Twitty Birds 555 98 131 76 24 4 5 118 95 18 12 21 178 680 0.236 0.365 0 0 0
Num Name W L IP R ER H BB K HB BF bb/bf k/bf k/bb app BF era
48 Anthony Billups 1 0 11.0 4 2 6 9 11 1 49 18.4% 22.4% 1.2 49 1.64
15 John Kelly 2 0 12.7 3 3 8 4 5 0 48 8.3% 10.4% 1.3 38 2.13
22 Paul Pinnette 0 3 25.3 30 25 40 9 19 2 129 7.0% 14.7% 2.1 127 8.88
35 Ben Scanio 3 2 25.6 16 12 22 13 13 6 121 10.7% 10.7% 1.0 118 4.21
18 Dan Scanio 3 0 26.0 8 7 17 11 25 5 108 10.2% 23.1% 2.3 111 2.42
44 Lee Thompson 1 3 14.4 12 11 18 14 16 2 77 18.2% 20.8% 1.1 77 6.89
6 Daniel Barnes 0 0 1.3 0 0 1 1 0 3 9 11.1% 0.0% 0.0 9 0.00
38 Steve Shippey 3 0 20.0 4 2 11 5 25 1 77 6.5% 32.5% 5.0 77 0.90
17 John Scipionne 0 0 2.0 0 0 0 0 2 0 7 0.0% 28.6% 2.0 6 0.00
-1 pitcher 10 0 1 1.0 4 2 2 0 0 0 6 0.0% 0.0% 0.0 5 18.00
38 Michael McCravey 1 0 10.7 9 8 9 3 9 1 45 6.7% 20.0% 3.0 45 6.75
-1 pitcher 12 0 0 2.0 1 1 1 3 2 0 10     10 4.50
-1 pitcher 13 0 0 0.0 0 0 0 0 0 0 0       0 0.00
-1 pitcher 14 0 0 0.0 0 0 0 0 0 0 0     0 0.00
-1 pitcher 15 0 0 0.0 0 0 0 0 0 0 0       0 0.00
-1 pitcher 16 0 0 0.0 0 0 0 0 0 0 0     0 0.00
-1 pitcher 17 0 0 0.0 0 0 0 0 0 0 0       0 0.00
-1 pitcher 18 0 0 0.0 0 0 0 0 0 0 0     0 0.00
-1 pitcher 19 0 0 0.0 0 0 0 0 0 0 0       0 0.00
-1 pitcher 20 0 0 0.0 0 0 0 0 0 0 0     0 0.00
-1 pitcher 20 0 0 0.0 0 0 0 0 0 0 0       0 0.00
-1 pitcher 20 0 0 0.0 0 0 0 0 0 0 0     0 0.00
-1 pitcher 20 0 0 0.0 0 0 0 0 0 0 0       0 0.00
-1 pitcher 20 0 0 0.0 0 0 0 0 0 0 0     0 0.00
  Twitty Birds 14 9 152.0 91 73 135 72 127 21 686 10.5% 18.5% 1.8 684 4.32