nashvillebaseball.com

kedigh.com | Contact

Navigator Stats

Chargers 1 | Chargers 2

Num Name AB R H RBI 2B 3B HR K BB HbP Sac SB TB AP AVG OBA
0 Scotty Rogowski 0 0 0 0 0 0 0 0 1 1 0 0 0 2 0.000 1.000
1 Trevor Urbenick 26 10 5 3 0 1 0 9 3 2 1 7 5 32 0.192 0.323
2 Brian Hawkins 58 7 13 1 0 0 0 14 8 0 1 9 13 67 0.224 0.318
4 Jimmy Mullins 46 10 17 5 2 0 0 5 3 2 0 7 19 51 0.370 0.431
5 Chad Maddox 44 6 9 7 2 2 0 9 3 1 1 4 15 49 0.205 0.271
6 Justin Funk 41 11 13 8 2 0 0 5 7 3 2 6 14 53 0.317 0.451
8 Drew Bolin 11 2 2 1 0 0 0 2 3 0 1 0 2 15 0.182 0.357
9 Lyandon Bartosh 31 3 6 3 0 0 0 6 5 5 0 0 6 41 0.194 0.390
10 Alex Sink 12 1 2 1 0 0 0 2 0 0 1 0 2 13 0.167 0.167
11 Jacob Jarvis 41 5 12 10 0 0 0 5 4 0 0 2 12 45 0.293 0.356
13 Mattew Crawford 52 8 17 7 0 0 0 4 3 0 2 3 15 57 0.327 0.364
14 Michael Richardson 58 8 16 18 2 0 0 8 6 2 1 2 18 67 0.276 0.364
15 Kyle Brewer 42 4 8 4 1 1 0 11 4 0 1 0 11 47 0.190 0.261
16 Steven Trout 76 13 24 23 7 1 0 6 7 3 1 9 33 87 0.316 0.395
21 Ben Williams 72 25 26 8 2 0 0 9 8 3 4 18 26 87 0.361 0.446
22 Dustin Webber 55 6 11 5 3 2 0 18 6 4 1 2 18 66 0.200 0.323
45 Derek Engelke 35 11 11 3 0 0 0 9 7 5 3 6 10 50 0.314 0.489
-1 Navigators 700 130 192 107 21 7 0 122 78 31 20 75 219 829 0.274 0.372
Num Name W L IP R ER H BB K HB BF bb/bf k/bf k/bb   era
17 Mark Carrol 3 1 28 6 4 17 3 21 3 108 2.8% 19.4% 7.0   0.99
23 Jamie Bermudez 2 2 20 3 2 9 6 7 0 75 8.0% 9.3% 1.2   0.69
25 Rob Friday 4 0 23 5 2 12 6 40 2 93 6.5% 43.0% 6.7   0.61
26 John McMullin 1 0 17 9 4 19 0 15 1 76 0.0% 19.7% 15.0   1.65
37 Mike Ealy 0 3 10 8 8 9 7 8 3 50 14.0% 16.0% 1.1   5.60
8 Drew Bolin 3 0 22 8 6 17 8 15 5 98 8.2% 15.3% 1.9   1.88
0 Scotty Rogowski 3 0 35 6 3 13 10 34 5 137 7.3% 24.8% 3.4   0.61
3 Josh Holman 2 0 12 4 2 12 3 12 0 52 5.8% 23.1% 4.0   1.20
7 Matthew Peawy 3 0 23 10 8 18 17 20 4 108 15.7% 18.5% 1.2   2.40
-1 Navigators 21 6 191 59 39 126 60 172 23 797 7.5% 21.6% 2.9   1.43

 

| Contact Us