1 Chargers 1     date 6/7                                                             errors   0               6                 0         0         0         0         2         2         0       0       0         4        
3 Bulldogs 3   game 0   3 0 0 0   3 0   3   1 10 20[1] 10 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19  
  bat pitch balls strikes r er loc res rbi sb cs po count tid seq game AP R H RBI 1B 2B 3B HR SAC W HbP ROE SB K FC AB 9999 first pit 3 10 11 22 33 44 55 66 77 88 99 10 20 30 40 50 60 70 80 90 12 13 14 15 16 21 23 24 25 26 31 32 34 35 36 41 42 43 45 46 51 52 53 54 56 61 62 63 64 65 72 74 75 76 82 84 85 86 92 93 94 95 96   e ply fo a p l m r caught steal DP
Bulldogs Dunham Chargers 4 17 0 0 0 0 80 8U 0 0 CS PO 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 FN 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 p       CS 9643
Bulldogs Clark Chargers 2 17 0 2 0 0 240 1B 0 SB CS PO 12000 1 2 0 1 0 1 0 1 0 0 0 0 0 0 0 SB 0 0 1 0 SR 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 l 1     CS 9463
Bulldogs McPeek Chargers 44 17 0 0 0 0 30 3U 0 SB CS PO 0 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 SB 0 0 1 0 FN 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 p       CS 9543
Bulldogs player 15 Chargers 15 17 0 0 0 0 63 6-3 0 SB CS PO 0 1 4 0 1 0 0 0 0 0 0 0 0 0 0 0 SB 0 0 1 0 FN 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 1 p       CS 9053
Bulldogs Morgan T Chargers 46 17 4 3 0 0 4 W 0 SB CS PO 25134 1 5 0 1 0 0 0 0 0 0 0 0 1 0 0 SB 0 0 0 0 BR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 p       CS 9063
Bulldogs Durtch Chargers 10 17 1 0 0 0 90 9U 0 SB CS PO 100 1 6 0 1 0 0 0 0 0 0 0 0 0 0 0 SB 0 0 1 0 BN 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 p       CS 9064
Bulldogs Lambert Chargers 41 17 1 0 0 0 232 1B 0 SB CS PO 100 1 7 0 1 0 1 0 1 0 0 0 0 0 0 0 SB 0 0 1 0 BR 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 m   1   CS
Bulldogs Kerley Chargers 45 17 2 1 0 0 30 3U 0 0 CS PO 20130 1 8 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 BN 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 p       CS
Bulldogs Kemp Chargers 5 17 2 0 0 0 63 6-3 0 SB CS PO 120 1 9 0 1 0 0 0 0 0 0 0 0 0 0 0 SB 0 0 1 0 BN 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 1 p       CS
Bulldogs Dunham Chargers 4 17 0 0 0 0 80 8U 0 0 CS PO 0 1 10 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 FN 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 p       CS
Bulldogs Clark Chargers 2 17 2 3 0 0 3 K 0 SB CS PO 14230 1 11 0 1 0 0 0 0 0 0 0 0 0 0 0 SB 1 0 1 0 SN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 p       CS
Bulldogs McPeek Chargers 44 17 1 3 0 0 3 K 0 SB CS PO 12300 1 12 0 1 0 0 0 0 0 0 0 0 0 0 0 SB 1 0 1 0 SN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 p       CS
Bulldogs player 15 Chargers 15 17 4 2 0 0 4 W 0 SB CS PO 45123 1 13 0 1 0 0 0 0 0 0 0 0 1 0 0 SB 0 0 0 0 BR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 p       CS  
Bulldogs Morgan T Chargers 46 17 3 3 0 0 3 K 0 0 CS PO 34125 1 14 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 BN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 p       CS
Bulldogs Durtch Chargers 10 17 2 1 0 0 130 1B 0 SB CS PO 10230 1 15 0 1 0 1 0 1 0 0 0 0 0 0 0 SB 0 0 1 0 SR 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 m   1   CS
Bulldogs Lambert Chargers 41 17 2 1 0 0 80 8U 0 0 CS PO 10230 1 16 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 SN 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 p       CS
Bulldogs Kerley Chargers 45 17 0 0 0 0 53 5-3 0 SB CS PO 0 1 17 0 1 0 0 0 0 0 0 0 0 0 0 0 SB 0 0 1 0 FN 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 1 p       CS
Bulldogs Morgan D Chargers 27 17 4 2 0 0 4 W 0 0 CS PO 12345 1 18 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 SN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 p       CS
Bulldogs Moss Chargers 17 17 1 1 0 0 53 5-3 0 0 0 0 20100 1 19 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 BN 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 1 p       0
Bulldogs Burnstien Chargers 54 17 1 1 0 0 9445 DP 0 0 0 0 10200 1 20 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 SR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 l 1     0
Bulldogs #N/A Chargers     0 0 0 0 0 0 0 0 0 0 0 1 21 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         0
Bulldogs #N/A Chargers     0 0 0 0 0 0 0 0 0 0 0 1 22 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         0
Bulldogs #N/A Chargers     0 0 0 0 0 0 0 0 0 0 0 1 23 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         0
Bulldogs #N/A Chargers     0 0 0 0 0 0 0 0 0 0 0 1 24 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         0
Bulldogs #N/A Chargers     0 0 0 0 0 0 0 0 0 0 0 1 25 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         0
Bulldogs #N/A Chargers     0 0 0 0 0 0 0 0 0 0 0 1 26 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         0
Bulldogs #N/A Chargers     0 0 0 0 0 0 0 0 0 0 0 1 27 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         0
Bulldogs #N/A Chargers     0 0 0 0 0 0 0 0 0 0 0 1 28 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         0
#N/A Chargers     0 0 0 0 0 0 0 0 0 0 0 1 29 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         0
#N/A Chargers     0 0 0 0 0 0 0 0 0 0 0 1 30 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         0
#N/A Chargers     0 0 0 0 0 0 0 0 0 0 0 1 31 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         0
#N/A Chargers     0 0 0 0 0 0 0 0 0 0 0 1 32 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         0
#N/A Chargers     0 0 0 0 0 0 0 0 0 0 0 1 33 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         0
#N/A Chargers     0 0 0 0 0 0 0 0 0 0 0 1 34 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         0
#N/A Chargers     0 0 0 0 0 0 0 0 0 0 0 1 35 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         0
#N/A Chargers     0 0 0 0 0 0 0 0 0 0 0 1 36 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         0
#N/A Chargers     0 0 0 0 0 0 0 0 0 0 0 1 37 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         0
#N/A Chargers     0 0 0 0 0 0 0 0 0 0 0 1 38 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         0
#N/A Chargers     0 0 0 0 0 0 0 0 0 0 0 1 39 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         0
#N/A Chargers     0 0 0 0 0 0 0 0 0 0 0 1 40 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         0
#N/A Chargers     0 0 0 0 0 0 0 0 0 0 0 1 41 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         0
#N/A Chargers     0 0 0 0 0 0 0 0 0 0 0 1 42 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         0
#N/A Chargers     0 0 0 0 0 0 0 0 0 0 0 1 43 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         0
#N/A Chargers     0 0 0 0 0 0 0 0 0 0 0 1 44 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         0
#N/A Chargers     0 0 0 0 0 0 0 0 0 0 0 1 45 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         0
  bat pitch balls strikes R ER LOC RES RBI SB  CS PO count TID AP game AP R H RBI 1B 2B 3B HR SAC W HbP ROE SB K FC AB   e ply fo a
      30 23 0 0     0 0 0 0         20 0 3 0 3 0 0 0 0 3 0 0 0 3 0 17  
  m c r r l l l m r m c r r l l l m r m m m m m c c c c c l l l l l l l l l l r r r r r r r r r r l l l l m m m m r r r r r Plays       Hits     Totals    
Bulldogs     balls strikes R ER K W 1B 2B 3B HR SAC HbP ROE SB FC B/S OB PLAYS TP W L S IP Player B S PH TP UO AO 1S 1S-O s/b s/tp P/bf GB/bf FB/bf BF H hbp ROE SB 11 22 33 44 55 66 77 88 99 10 20 30 40 50 60 70 80 90 12 13 14 15 16 21 23 24 25 26 31 32 34 35 36 41 42 43 45 46 51 52 53 54 56 61 62 63 64 65 72 74 75 76 82 84 85 86 92 93 94 95 96 tot l m r c l m r r m l
1 Hardee   2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Dennis   3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Campbell   5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Horn   6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Whetstone   7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Zymanski   11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Herring   15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0