1
3
Chargers   balls strikes R ER K W 1B 2B 3B HR SAC HBP ROE SB FC B/S OB PLAYS TP W L S IP
Clark 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1
Crow 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1
Dunham 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1
Kemp 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1
Durtch 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1
Crank 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1
player 15 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1
Moss 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1
Kedigh 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1
Alsup 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1
Payne 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1
Nichting 23 16 19 3 1 0 1 4 1 0 0 0 1 1 2 0 35 5 10 50 0 1 0 3 152
Collins 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1
Morgan D 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1
Lambert 41 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1
Picchiottino 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1
McPeek 44 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1
Kerley 45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1
Morgan T 46 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1
Burnstien 54 15 20 3 3 1 1 6 0 0 0 0 1 0 1 2 35 6 6 47 0 0 0 2 148
Baumgartner 97 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1
0 98 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1
0 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1
Chargers Player B S PH TP UO AO 1S 1S-O s/b s/tp P/bf GB/bf FB/bf BF H Hbp ROE SB
Clark 2 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 -1
Crow 3 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 -1
Dunham 4 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 -1
Kemp 5 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 -1
Durtch 10 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 -1
Crank 11 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 -1
player 15 15 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 -1
Moss 17 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 -1
Kedigh 18 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 -1
Alsup 19 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 -1
Payne 22 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 -1
Nichting 23 16 19 15 50 4 5 9 7 1.19 0.68 2.94 0.29 0.24 17 5 1 1 2 155.3381
Collins 25 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 -1
Morgan D 27 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 -1
Lambert 41 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 -1
Picchiottino 42 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 -1
McPeek 44 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 -1
Kerley 45 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 -1
Morgan T 46 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 -1
Burnstien 54 15 20 12 47 4 2 10 7 1.33 0.68 3.13 0.13 0.27 15 6 1 0 1 144.5475
Baumgartner 97 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 -1
0 98 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 -1
0 99 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 -1
Bulldogs   balls strikes R ER K W 1B 2B 3B HR SAC HBP ROE SB FC B/S OB PLAYS TP W L S IP
Hardee 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1
Dennis 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1
Campbell 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1
Horn 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1
Whetstone 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1
Zymanski 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1
Herring 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1
Bradley 17 30 23 0 0 3 3 3 0 0 0 0 0 0 0 0 53 3 10 66 0 0 0 5 198
Newsome 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1
Benchoff 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1
Buschmann 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1
Langlois 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1
Zeller 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1
Flanagan 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1
Wilker 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1
#N/A -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
#N/A -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
#N/A -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
#N/A -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
#N/A -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
#N/A -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
#N/A -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
#N/A -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
#N/A -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Bulldogs Player B S PH TP UO AO 1S 1S-O s/b s/tp P/bf GB/bf FB/bf BF H Hbp ROE SB
Hardee 2 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 -1
Dennis 3 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 -1
Campbell 5 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 -1
Horn 6 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 -1
Whetstone 7 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 -1
Zymanski 11 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 -1
Herring 15 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 -1
Bradley 17 30 23 13 66 6 4 12 9 0.77 0.55 3.30 0.20 0.30 20 3 0 0 0 190.1121
Newsome 18 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 -1
Benchoff 20 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 -1
Buschmann 21 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 -1
Langlois 22 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 -1
Zeller 23 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 -1
Flanagan 25 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 -1
Wilker 27 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 -1
#N/A -1 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 -1
#N/A -1 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 -1
#N/A -1 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 -1
#N/A -1 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 -1
#N/A -1 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 -1
#N/A -1 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 -1
#N/A -1 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 -1
#N/A -1 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 -1
#N/A -1 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0 0 0 0 0 -1