1
Name Number AVG OBA AB R H RBI 2B 3B HR SF W HbP ROE SB K FC AP
Clark 2 0.500 0.500 2 0 1 0 0 0 0 0 0 0 0 0 1 0 2
Crow 3 .000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dunham 4 0.000 0.000 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Kemp 5 0.000 0.000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Durtch 10 0.500 0.500 2 0 1 0 0 0 0 0 0 0 0 0 0 0 2
Crank 11 .000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
player 15 15 0.000 0.500 1 0 0 0 0 0 0 0 1 0 0 0 0 0 2
Moss 17 0.000 0.000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Kedigh 18 .000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alsup 19 .000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Payne 22 .000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nichting 23 .000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Collins 25 .000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Morgan D 27 .000 1.000 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Lambert 41 0.500 0.500 2 0 1 0 0 0 0 0 0 0 0 0 0 0 2
Picchiottino 42 .000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
McPeek 44 0.000 0.000 2 0 0 0 0 0 0 0 0 0 0 0 1 0 2
Kerley 45 0.000 0.000 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Morgan T 46 0.000 0.500 1 0 0 0 0 0 0 0 1 0 0 0 1 0 2
Burnstien 54 0.000 0.000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Baumgartner 97 .000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 98 .000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                     
                                     
                                     
                                     
Totals   0.176 0.300 17 0 3 0 0 0 0 0 3 0 0 0 3 0 20
  Number AVG OBA AB R H RBI 2B 3B HR SF W HbP ROE SB K FC AP
  1 2 3 4 5 6 7 extra innings
Chargers 0 0 0 0 0 0 0 0 -1 -1 -1 -1
Bulldogs 0 0 4 3 0 2 0 0 -1 -1 -1 -1
  R H E
Chargers 0 3 1
Bulldogs 9 11 0
3
Name Number AVG OBA AB R H RBI 2B 3B HR SF W HbP ROE SB K FC AP
Hardee 2     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dennis 3     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Campbell 5 0.333 0.500 3 1 1 0 0 0 0 0 1 0 0 1 1 0 4
Horn 6 0.500 0.500 4 0 2 3 0 0 0 0 0 0 0 0 0 0 4
Whetstone 7 0.333 0.667 3 1 1 0 0 0 0 0 0 0 1 0 0 0 3
Zymanski 11     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Herring 15 0.500 0.500 4 0 2 3 0 0 0 0 0 0 0 0 0 0 4
Bradley 17 0.333 0.333 3 0 1 0 0 0 0 0 0 0 0 0 0 0 3
Newsome 18 0.250 0.250 4 3 1 2 1 0 0 0 0 0 0 1 0 2 4
Benchoff 20     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Buschmann 21 0.667 0.667 3 0 2 0 0 0 0 0 0 0 0 0 0 0 3
Langlois 22 0.333 0.333 3 1 1 0 0 0 0 0 0 0 0 0 0 0 3
Zeller 23 0.000 0.750 1 0 0 0 0 0 0 0 1 2 0 1 0 0 4
Flanagan 25     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wilker 27     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#N/A -1     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#N/A -1     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#N/A -1     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#N/A -1     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#N/A -1     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#N/A -1     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#N/A -1     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#N/A -1     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#N/A -1     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#N/A -1                                  
Totals   0.393 0.500 28 6 11 8 1 0 0 0 2 2 1 3 1 2 32
  Number AVG OBA AB R H RBI 2B 3B HR SF W HbP ROE SB K FC AP