Chargers 1
[1] [2] [3] [4]
  balls strikes R ER K W 1B 2B 3B HR SAC HBP ROE SB FC B/S OB PLAYS TP  
23 Nichting 16 19 3 1 0 1 4 1 0 0 0 1 1 2 0 35 5 10 50 3.3
54 Burnstien 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
Pitching
-1 #N/A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
-1 #N/A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
-1 #N/A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
103 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
  Totals 16 19 3 1 0 1 4 1 0 0 0 1 1 2 0 35 5 10 50 3.3
Bulldogs 3
  balls strikes R ER K W 1B 2B 3B HR SAC HbP ROE SB FC B/S OB PLAYS TP  
17 Bradley 30 23 0 0 3 3 3 0 0 0 0 0 0 0 0 53 3 10 66 5.1
-1 #N/A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
-1 #N/A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
-1 #N/A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
-1 #N/A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
-1 #N/A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
  Totals 30 23 0 0 3 3 3 0 0 0 0 0 0 0 0 53 3 10 66 5.1

[1]
Larry Kedigh:
Balls and Strikes
B/S
[2]
Larry Kedigh:
Pitches with batter reaching base
[3]
Larry Kedigh:
pitches that result in a play
[4]
Larry Kedigh:
All all called balls and strikes, pitches that resulted in a runner getting on base, and the pitches resulting in a play will equal the total pitches thrown