nashvillebaseball.com

kedigh.com | Contact

Charger Stats

Chargers vs Bucks game 1 | Bucks game 2 | Twitty Birds game 1 | Twitty Birds game 2 | Bulldogs 1 | Bulldogs 2 | Navigators 1 | Navigators 2 | Tide |

Missing three games

Num Name AB R H RBI 2B 3B HR K BB HbP Sac SB TB AP AVG OBA
2 Chris Clark 57 13 17 11 2 0 0 3 14 1 1 3 19 73 0.298 0.444
3 Chad Crowe 28 8 11 1 1 0 0 7 3 3 0 7 12 34 0.393 0.500
4 Scott Dunham 58 14 17 7 1 1 0 12 5 0 1 10 20 64 0.293 0.349
5 Josh Kemph 48 4 11 0 1 0 0 8 6 3 2 5 12 59 0.229 0.351
10 John Dortch 46 11 16 12 4 1 1 3 1 4 2 8 25 53 0.348 0.412
11 Chris Crank 44 7 12 8 1 1 2 9 6 1 2 2 21 53 0.273 0.373
18 Caleb Kedigh 17 2 4 4 1 0 0 4 3 0 2 1 5 22 0.235 0.350
22 Ryan Payne 19 6 1 1 0 0 0 8 6 3 0 1 1 28 0.053 0.357
27 Dan Morgan 11 0 2 2 0 0 0 4 1 1 1 0 2 14 0.182 0.308
41 Matt Lambert 45 3 17 15 2 1 0 4 4 0 1 4 21 50 0.378 0.429
42 Jared Picchiottino 36 4 7 2 3 0 0 10 2 0 0 1 10 38 0.194 0.237
46 Troy Morgan 30 2 1 0 0 0 0 17 8 0 0 5 1 38 0.033 0.237
54 Brandon Burnstien 8 0 4 0 1 1 0 1 0 0 0 0 7 8 0.500 0.500
44 Bradley McPeek 25 1 4 0 1 0 0 7 0 0 0 0 5 25 0.160 0.160
17 Josh Moss 7 0 2 1 0 0 0 1 0 0 0 0 2 7 0.286 0.286
98 Chad Kerley 12 2 2 1 0 0 0 3 2 1 0 0 2 15 0.167 0.333
34 Jeff Baumgartner 14 1 6 3 0 0 0 1 1 0 0 1 6 15 0.429 0.467
35 Josh Hill 4 1 1 0 0 0 0 1 1 0 0 0 1 5 0.250 0.400
15 Jake Miller 32 5 14 6 2 0 0 1 5 0 0 0 16 37 0.438 0.514
-1 Chargers 545 84 149 74 20 5 3 105 68 17 12 48 188 642 0.273 0.371
Num Name W L IP R ER H BB K HB BF bb/bf k/bf k/bb   era
27 Dan Morgan 2 4 30 17 11 32 7 19 3 112 6.3% 17.0% 2.7 0 2.57
54 Brandon Burnstien 3 2 31.7 12 8 27 18 31 0 142 12.7% 21.8% 1.7 0 1.77
97 Lance Alsup 0 2 20.4 22 15 24 16 11 6 106 15.1% 10.4% 0.7 0 5.15
23 Ryan Nichting 2 1 22 12 8 22 11 17 0 94 11.7% 18.1% 1.5 0 2.55
17 Josh Moss 0 1 5.3 4 2 4 3 1 0 22 13.6% 4.5% 0.3 0 2.64
25 Ross Collins 1 0 8.3 0 0 5 3 4 0 34 8.8% 11.8% 1.3 0 0.00
10 John Dortch 0 0 0.7 2 2 1 2 1 1 6 33.3% 16.7% 0.5 0 20.00
34 Jeff Baumgartner 0 1 8.6 5 3 9 5 12 0 40 12.5% 30.0% 2.4 0 2.44
42 Jared Picchiottino 0 1 0.1 9 9 6 2 0 1 9 22.2% 0.0% 0.0 0 #####
35 Josh Hill 1 0 7.3 6 4 11 1 4 1 39 2.6% 10.3% 4.0 0 3.84
-1 Chargers 9 13 139.4 93 63 147 71 103 12 629 11.3% 16.4% 1.5 0 3.16

 

 

| Contact Us