nashvillebaseball.com

kedigh.com | Contact

Catamount Stats

Num Name AB R H RBI 2B 3B HR K BB HbP Sac SB TB AP AVG OBA SBA 2 3
1 Brent Spooner 41 6 17 8 4 0 0 8 4 1 0 1 21 46 0.415 0.478 2 0 0
2 Russ Nixon 87 15 31 6 6 2 0 9 10 1 4 6 41 102 0.356 0.429 7 0 0
4 Ryne Moore 67 9 23 9 3 0 0 2 7 9 1 1 26 84 0.343 0.470 1 0 0
5 Wayne Potts 31 3 10 10 0 0 0 3 2 1 3 1 10 37 0.323 0.382 1 0 0
7 Matt Vogel 55 5 17 12 1 0 0 11 6 5 2 2 18 68 0.309 0.424 4 0 0
8 Dan Guttridge 78 17 23 18 1 1 2 12 8 6 2 5 32 94 0.295 0.402 6 0 0
9 Cody Sandzimier 50 10 14 8 2 0 1 4 6 3 3 0 19 62 0.280 0.390 0 0 0
10 Cody Morris 96 18 26 9 2 0 0 16 9 2 0 9 28 107 0.271 0.346 11 0 0
11 Jaime Cruz 52 7 13 6 1 0 0 11 13 0 3 0 14 68 0.250 0.400 1 0 0
12 Gordan Wright 55 4 13 10 1 0 0 9 6 0 2 0 14 63 0.236 0.311 0 0 0
13 Ryan Price 61 7 12 3 5 0 0 5 5 8 2 0 17 76 0.197 0.338 0 0 0
14 Travis Wilson 37 6 7 3 2 0 0 11 4 1 0 1 9 42 0.189 0.286 2 0 0
15 Will Delgado 40 1 7 3 0 0 0 9 2 3 1 0 7 46 0.175 0.267 0 0 0
16 Aaron Heidenbreicht 28 1 2 2 0 0 0 12 3 0 3 2 2 34 0.071 0.161 2 0 0
17 Stephen Langston 18 2 5 4 0 0 0 0 1 0 2 1 5 21 0.278 0.316 1 0 0
18 Jordan Baron 12 2 3 1 0 0 0 3 2 0 1 0 3 15 0.250 0.357 0 0 0
19 Russ Burroughs 3 1 1 0 0 0 0 0 1 0 0 0 1 4 0.333 0.500 0 0 0
-1 Catamount 811 114 224 112 28 3 3 125 89 40 29 29 267 969 0.276 0.376 38 0 0
Num Name W L IP R ER H BB K HB BF bb/bf k/bf k/bb   era S GS CG HR WHIP
1 Chris Youngberg 0 0 1.7 0 0 1 2 2 0 8 25.1% 25.1% 1.0   0.00 1 0 0 0 1.81
2 Cody Sanzimier 0 0 0.7 0 0 0 0 1 0 2 0.0% 49.8% 1.0   0.00 1 0 0 0 0.00
3 Brent Spooner 1 0 1.0 0 0 3 0 1 0 6 0.0% 16.7% 1.0   0.00 0 0 0 0 3.00
4 Ryan Price 0 0 1.7 0 0 2 0 2 0 7 0.0% 28.5% 2.0   0.00 0 0 0 0 1.20
5 Justin Tidwell 4 2 35.3 13 9 26 20 36 0 152 13.2% 23.7% 1.8   1.78 0 6 5 0 1.30
6 Wayne Potts 1 3 23.3 15 6 23 8 25 0 101 7.9% 24.8% 3.1   1.80 0 5 0 0 1.33
7 Russ Burroughs 4 2 41.7 14 11 29 23 30 0 177 13.0% 17.0% 1.3   1.85 0 8 2 0 1.25
8 Roy McGinty 3 3 41.0 15 11 21 17 33 0 161 10.6% 20.5% 1.9   1.88 1 6 5 2 0.93
9 Joey Haston 2 4 37.0 18 14 31 21 33 0 163 12.9% 20.2% 1.6   2.65 1 5 5 0 1.41
10 Tyler Peurach 0 0 10.0 9 5 11 5 5 0 46 10.9% 10.9% 1.0   3.50 0 1 0 0 1.60
11 Jaime Cruz 1 0 5.7 7 4 7 7 4 0 31 22.6% 12.9% 0.6   4.95 0 0 0 0 2.47
12 Jordan Baron 0 1 18.0 20 14 17 21 13 0 92 22.8% 14.1% 0.6   5.44 0 3 0 0 2.11
13 Travis Wilson 2 1 6.0 5 5 7 6 5 0 31 19.4% 16.1% 0.8   5.83 0 0 0 0 2.17
-1 Catamount 18 16 223.0 116 79 178 130 190 0 976.94 13.3% 19.4% 1.5   2.48 4 34 17 0 0

 

| Contact Us