nashvillebaseball.com

kedigh.com | Contact

Bulldog Stats

Chargers 1 | Chargers 2

Num Name AB R H RBI 2B 3B HR K BB HbP Sac SB TB AP AVG OBA
7 Ryan Whetstone 41 3 8 0 1 0 0 12 4 0 1 0 9 46 0.195 0.267
20 Joel Benchoff 60 6 10 6 1 0 0 11 2 1 0 0 11 63 0.167 0.206
15 Kevin Herring 48 10 13 11 5 1 0 9 5 1 3 1 20 57 0.271 0.352
21 Matt Buschmann 37 13 18 8 1 1 0 11 3 1 0 2 21 41 0.486 0.537
22 Wes Langlois 61 6 13 7 4 0 0 14 8 2 2 1 17 73 0.213 0.324
27 Buddy Wilker 4 0 0 0 0 0 0 2 0 0 0 0 0 4 0.000 0.000
11 Sean Syzmanski 30 2 5 1 1 0 0 11 4 0 0 0 6 34 0.167 0.265
2 Bubba Hardee 30 5 8 0 0 0 0 8 0 0 0 0 8 30 0.267 0.267
25 Robert Flanagan 9 1 3 4 0 0 0 3 0 0 0 0 3 9 0.333 0.333
11 Will Davis 12 0 2 0 0 0 0 4 1 1 0 0 2 14 0.167 0.286
12 Taylor Dennis 72 11 17 2 1 0 0 14 5 1 0 3 18 78 0.236 0.295
13 Isiah Newsom 22 8 4 4 2 0 0 7 2 0 1 3 6 25 0.182 0.250
14 Brett Basham 10 0 2 1 0 0 0 3 3 0 0 0 2 13 0.200 0.385
15 Matt Zeller 29 8 9 9 4 0 0 6 7 2 0 2 13 38 0.310 0.474
16 Brandon Bradley 20 3 5 3 1 0 1 3 2 1 0 1 9 23 0.250 0.348
17 Matt Campbell 55 13 22 8 3 1 0 6 9 1 0 8 27 65 0.400 0.492
18 Josh Horn 19 6 9 8 1 0 0 1 2 0 0 2 10 21 0.474 0.524
20 Worth Scott 7 1 3 1 2 0 0 1 0 0 0 0 5 7 0.429 0.429
21 Lee Thompson 11 0 3 2 0 0 0 6 1 1 0 0 3 13 0.273 0.385
-1 Bulldogs 577 96 154 75 27 3 1 132 58 12 7 23 190 654 0.267 0.346
Num Name W L IP R ER H BB K HB BF bb/bf k/bf k/bb   era
2 Bubba Hardee 2 2 23.1 26 26 26 13 12 6 114 11.4% 10.5% 0.9   7.88
11 Sean Syzmanski 2 2 30.2 15 10 36 5 5 1 133 3.8% 3.8% 1.0   2.32
21 Matt Buschmann 3 0 21 5 2 10 4 19 1 78 5.1% 24.4% 4.8   0.67
25 Robert Flanagan 0 1 7 5 3 5 6 1 0 32 18.8% 3.1% 0.2   3.00
16 Brandon Bradley 2 0 8 0 0 3 6 5 0 33 18.2% 15.2% 0.8   0.00
20 Joel Benchoff 0 3 18.1 26 19 22 14 7 3 93 15.0% 7.5% 0.5   7.35
12 Taylor Dennis 0 0 2 7 7 7 3 2 1 17 17.6% 11.8% 0.7   24.50
27 Buddy Wilker 0 1 3 6 6 6 3 0 0 18 16.7% 0.0% 0.0   14.00
9 Jeremy Ezell 0 1 11.2 16 15 19 11 9 1 65 17.0% 13.9% 0.8   9.38
10 Lance McClain 0 2 12 7 6 13 4 7 0 53 7.5% 13.2% 1.8   3.50
11 Lee Thompson 0 2 3 3 3 4 2 3 0 15 13.3% 20.0% 1.5   7.00
-1 Bulldogs 9 14 138.6 116 97 151 71 70 13 651 10.9% 10.8% 1.0   4.90

 

| Contact Us