nashvillebaseball.com

kedigh.com | Contact

Buck Stats

 Chargers vs Bucks game 1
 Chargers vs Bucks game 2

Num Name AB R H RBI 2B 3B HR K BB HbP Sac SB TB AP AVG OBA
29 Graham, Chris 38 5 7 4 1 0 0 11 4 0 0 1 8 42 0.184 0.262
11 Ward, Tyler 11 1 0 1 0 0 0 6 0 0 1 0 0 12 0.000 0.000
19 Tuten, Brandon 2 0 0 0 0 0 0 2 0 0 0 0 0 2 0.000 0.000
12 Castro, Ender 50 6 14 10 0 0 0 4 7 1 4 0 14 62 0.280 0.379
15 McAfee, Kyle 77 10 17 3 1 1 0 8 7 0 1 1 20 85 0.221 0.286
14 Hall, Tanner 77 10 17 7 1 0 0 9 6 0 3 1 18 86 0.221 0.277
3 Jones, Scott 54 5 6 3 0 0 0 25 6 1 0 2 6 61 0.111 0.213
37 Kendrick, Wayne 80 14 27 11 5 2 0 9 9 0 2 7 36 91 0.338 0.404
8 Bratton, Bobby 14 3 5 2 3 1 0 2 2 0 0 0 10 16 0.357 0.438
35 Evans, Blake 61 8 5 2 1 0 0 22 20 5 2 1 6 88 0.082 0.349
24 Turner, Tyler 46 4 8 4 1 0 0 11 2 0 3 1 9 51 0.174 0.208
6 Reid, Michael 11 1 1 1 0 0 0 1 1 1 0 1 1 13 0.091 0.231
9 Gray, Matt 35 5 9 5 1 0 0 13 6 3 2 7 10 46 0.257 0.409
34 Burgess, Kyle 87 14 14 9 3 1 0 32 4 1 1 2 19 93 0.161 0.207
4 Hess, Trip 79 4 15 6 2 0 0 31 9 0 1 2 17 89 0.190 0.273
2 Yoho, Josh 69 6 15 5 1 0 0 9 9 4 0 4 16 82 0.217 0.341
40 Kasser, Jeff 5 2 0 0 0 0 0 2 3 2 0 0 0 10 0.000 0.500
99 Floyd, Joseph 5 1 3 0 0 0 0 1 0 0 0 0 3 5 0.600 0.600
33 Borne, Danny 1 0 1 0 0 0 0 0 1 0 0 0 1 2 1.000 1.000
36 Nieves, Nick 2 1 1 0 0 0 0 1 2 0 1 0 1 5 0.500 0.750
21 Arbuckle, T.J. 4 0 0 0 0 0 0 2 1 0 0 0 0 5 0.000 0.200
-1 Spain, Kevin 5 0 1 0 0 0 0 0 0 0 0 0 1 5 0.200 0.200
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
T Bucks 813 100 166 73 20 5 0 201 99 18 21 30 196 951 0.204 0.304
Num Name W L IP R ER H BB K HB BF bb/bf k/bf k/bb s era  
29 Graham, Chris 0 2 14.2 10 3 18 9 13 2 65 13.8% 20.0% 1.4 1 1.48  
11 Ward, Tyler 1 2 25.1 12 8 14 13 18 1 112 11.6% 16.1% 1.4 1 2.23  
30 Nieves, Nick 1 6 30 37 15 40 16 18 2 154 10.4% 11.7% 1.1 0 3.50  
21 Spain, Kevin 0 2 23 17 10 22 20 21 5 115 17.4% 18.3% 1.1 1 3.04  
36 Arbuckle, T.J. 2 2 23 17 13 23 11 15 4 102 10.8% 14.7% 1.4 0 3.96  
5 Neff, Reed 0 1 10 7 6 11 5 11 4 48 10.4% 22.9% 2.2 0 4.20  
19 Tuten, Brandon 1 0 10 3 1 4 6 14 3 44 13.6% 31.8% 2.3 1 0.70  
12 Castro, Ender 0 1 10.2 19 13 13 10 5 0 55 18.2% 9.1% 0.5 0 8.92  
40 Kasser, Jeff 3 3 33.1 15 4 24 9 22 2 149 6.0% 14.8% 2.4 0 0.85  
14 Hall, Tanner 0 0 2 0 0 1 1 5 0 8 12.5% 62.5% 5.0 1 0.00  
8 Bratton, Bobby 0 0 4 1 1 2 2 8 0 17 11.8% 47.1% 4.0 0 1.75  
4 Hess, Trip 0 1 7 3 3 8 6 4 0 33 18.2% 12.1% 0.7 0 3.00  
33 Burgess, Kyle 0 1 3 1 1 2 1 2 1 11 9.1% 18.2% 2.0 0 2.33  
-1 Borne, Danny 2 1 20 4 3 10 4 27 1 78 5.1% 34.6% 6.8 0 1.05  
-1 Smith, Klinton 0 0 3 1 1 2 2 3 0 13 15.4% 23.1% 1.5 0 2.33  
-1 0 0 0 0 0 0 0 0 0 0 0 0.0% 0.0% 0.0 0 0.00  
-1 0 0 0 0 0 0 0 0 0 0 0 0.0% 0.0% 0.0 0 0.00  
-1 0 0 0 0 0 0 0 0 0 0 0 0.0% 0.0% 0.0 0 0.00  
-1 0 0 0 0 0 0 0 0 0 0 0 0.0% 0.0% 0.0 0 0.00  
-1 0 0 0 0 0 0 0 0 0 0 0 0.0% 0.0% 0.0 0 0.00  
-1 0 0 0 0 0 0 0 0 0 0 0 0.0% 0.0% 0.0 0 0.00  
-1 0 0 0 0 0 0 0 0 0 0 0 0.0% 0.0% 0.0 0 0.00  
-1 0 0 0 0 0 0 0 0 0 0 0 0.0% 0.0% 0.0 0 0.00  
-1 0 0 0 0 0 0 0 0 0 0 0 0.0% 0.0% 0.0 0 0.00  
  Bucks 10 22 217.6 147 82 194 115 186 25 1004 11.5% 18.5% 1.6 5 2.64  

 

| Contact Us