nashvillebaseball.com

HOME | kedigh.com

 

 

Update Roster Information | Report an ERROR | League Batting Leaders | League Pitching Leaders

    AB R H RBI 2B 3B HR BB SB AVG
Stingers Muirhead 67 12 19 2 0 0 0 6 18 .284
Stingers Craven 50 8 9 2 0 1 0 4 9 .180
Stingers Cruze 51 6 9 6 1 0 0 3 2 .176
Stingers Kulp T 41 7 5 1 0 0 0 1 2 .122
Stingers Kulp N 43 4 11 8 1 0 0 4 3 .256
Stingers Concannon 66 11 21 10 7 3 0 5 10 .318
Stingers Baroli 71 9 20 8 2 0 0 6 6 .282
Stingers p 0 0 0 0 0 0 0 0 0  
Stingers Moore 70 6 19 9 4 0 0 3 7 .271
Stingers Fuchs 44 7 11 6 0 0 0 3 5 .250
Stingers Crawford 3 1 2 3 0 0 0 0 1 .667
Stingers Collins 44 11 17 2 2 1 0 6 10 .386
Stingers Morrison 14 1 1 0 0 0 0 1 0 .071
Stingers Grasso 43 11 10 7 2 0 1 6 3 .233
Stingers Ray 18 1 2 1 0 0 0 0 2 .111
Stingers p 0 0 0 0 0 0 0 0 0  
Stingers Salinas 42 5 5 0 0 0 0 4 6 .119
Stingers Masterson 20 1 4 1 0 0 0 1 1 .200
Stingers p 0 0 0 0 0 0 0 0 0  
Stingers p 0 0 0 0 0 0 0 0 0  
Stingers p 0 0 0 0 0 0 0 0 0  
Stingers p 0 0 0 0 0 0 0 0 0  
Stingers p 0 0 0 0 0 0 0 0 0  
Stingers Totals 687 101 165 66 19 5 1 53 85 .240
    W L IP K ER ERA
Stingers Brickler 5 0 35.7 23 13 2.55
Stingers Brodbeck 1 3 19 11 12 4.42
Stingers Concannon 0 0 15.1 11 7 3.25
Stingers Kannel 2 2 16.1 8 7 3.04
Stingers Martin 2 3 30.6 22 9 2.06
Stingers Baroli 1 0 5 7 3 4.20
Stingers Masterson 0 0 2 1 3 10.50
Stingers Wanick 0 3 22.6 11 7 2.17
Stingers Hill 0 2 12.3 7 9 5.12
Stingers Burnett 2 2 27.3 17 6 1.54
Stingers p 0 0 0 0 0  
Stingers p 0 0 0 0 0  
Stingers p 0 0 0 0 0  
Stingers p 0 0 0 0 0  
Stingers p 0 0 0 0 0  
Stingers p 0 0 0 0 0  
Stingers p 0 0 0 0 0  
Stingers Totals 13 15 186 118 76 2.86

Updated: Thursday, July 20, 2006 5:05 AM

Contact