nashvillebaseball.com

HOME | kedigh.com

 

 

Update Roster Information | Report an ERROR | League Batting Leaders | League Pitching Leaders

    AB R H RBI 2B 3B HR BB SB AVG
Chargers Ashley 44 4 6 1 0 0 0 7 1 .136
Chargers Bates 21 1 3 3 0 0 0 4 1 .143
Chargers Beale 64 9 15 2 0 2 0 13 2 .234
Chargers Bratcher 36 3 20 11 3 0 1 2 5 .556
Chargers Dunham 91 21 34 4 3 1 0 16 24 .374
Chargers George 62 8 13 5 3 0 0 10 1 .210
Chargers Hall 58 9 18 10 3 0 0 10 3 .310
Chargers Haynes 51 6 12 6 1 0 0 4 0 .235
Chargers Heath 50 11 21 8 2 2 0 10 8 .420
Chargers Huskins 42 2 8 1 1 0 0 2 1 .190
Chargers p 0 0 0 0 0 0 0 0 0  
Chargers Lyle 39 5 8 4 1 0 0 10 0 .205
Chargers p 0 0 0 0 0 0 0 0 0  
Chargers p 0 0 0 0 0 0 0 0 0  
Chargers Newman 43 7 9 4 1 1 0 8 2 .209
Chargers Norman 31 3 2 1 0 0 0 7 4 .065
Chargers p 0 0 0 0 0 0 0 0 0  
Chargers Swartout 5 0 2 1 0 0 0 2 2 .400
Chargers Williams 65 16 20 5 2 0 0 15 11 .308
Chargers Leighton 29 5 7 3 0 0 0 14 2 .241
Chargers Martin  21 2 2 1 0 0 0 1 0 .095
Chargers p 0 0 0 0 0 0 0 0 0  
Chargers p 0 0 0 0 0 0 0 0 0  
Chargers Totals 752 112 200 70 20 6 1 135 67 .266
    W L IP K ER ERA
Chargers Bailey 1 0 10.3 9 8 5.44
Chargers Bates 0 2 4.6 4 6 9.13
Chargers Merry 0 0 5 9 1 1.40
Chargers Newman 2 2 27.1 22 17 4.39
Chargers Seymore 0 1 2 1 5 17.50
Chargers Swartout 5 1 39.1 42 2 0.36
Chargers Haynes 1 0 2.7 1 0 0.00
Chargers Williams 3 2 34.7 28 7 1.41
Chargers Ganick 1 0 3 2 1 2.33
Chargers Annen 2 1 24.3 11 7 2.02
Chargers Cunningham 3 2 35.3 30 5 0.99
Chargers George 0 0 2.7 1 2 5.19
Chargers Ashley 1 0 4 1 1 1.75
Chargers Norman 0 0 0.7 1 1 10.00
Chargers Hall 1 0 5 2 3 4.20
Chargers Leighton 0 0 2 1 0 0.00
Chargers p 0 0 0 0 0  
Chargers Totals 20 11 202.5 165 66 2.28

Contact