nashvillebaseball.com

HOME | kedigh.com

2006 Charger Roster

National Division

Head Coach : Dax Rankine
Assistant : Chandler Ganick

Update Roster Information - Parents, players, or coaches, submit this form to update or correct any roster information.

#
Name
Pos
School
   
1 ELLIOT HAYNES CIF/P Bellhaven College 5'  10" 230
2 MATTHEW WILLIAMS MIF/P Wayne State 6'  1" 170
3 SCOTT DUNHAM OF Tennessee Tech. 5'  9" 165
4 BRICE SYEMORE P   5'  11" 165
5 RYAN ASHLEY MIF Montreat College 5'  8" 160
6 JASON CUNNINGHAM P Vanderbilt University 6'  1" 190
8 JAROD NORMAN OF Hiwassee College 6'  3" 205
9 MATT HUSKINS C Montreat College 5'  10" 195
10 JOHN NEWMAN CIF/P Lipscomb University 6'  2" 210
11 JOHNATHON SWARTOUT P/UTL Wayne State 5'  11" 170
13 DEREK LEIGHTON MIF Lincoln Trail C.C. * 5'  10" 175
15 AUSTIN HALL OF Montreat College 5'  11" 185
16 LUKE ANNEN P MATC 6'  2" 220
17 TAYLOR MERRY P Lipscomb University 5'  11" 175
18 STEVE LEONARD MARTIN MIF Belmont Universty 5'  11" 165
19 BLAKE BRATCHER OF St. Louis University 5'  11" 200
20 TIM GEORGE CIF Wayne State 6'  3" 240
23 JASON BEALE OF St, Catherines College 5'  10" 180
27 ADAM BATES CIF Maryville College 5'  10" 235
34 MATT LYLE C Lipscomb University 5'  11" 200
41 DILLON HEATH OF Middle Tennesse State University 6'  2" 205
46 ZACH BAILEY P   5'  11" 180

 

 

 

 

 

 

 

 

Site Map | Privacy Policy | Contact Us