nashvillebaseball.com

HOME | kedigh.com

 

 

Report an ERROR | League Batting Leaders | League Pitching Leaders

W L IP K ER ERA
Navigators Durossette 5 0 31.6 32 0 0.00
Twitty Birds Szmanski 0 0 10 5 0 0.00
Navigators Liberto 1 0 5.7 6 0 0.00
Seahawks Eckert 0 1 4 4 0 0.00
Chargers Haynes 1 0 2.7 1 0 0.00
Chargers Leighton 0 0 2 1 0 0.00
Bucks Woodlee 0 1 2 1 0 0.00
River Rats Summers 0 0 1.3 0 0 0.00
Seahawks Peck 0 1 1 1 0 0.00
Seahawks Lehning 0 0 0.3 1 0 0.00
Chargers Swartout 5 1 39.1 42 2 0.36
River Rats Ethington 1 0 27.3 25 2 0.51
Navigators Tonnazzini 0 1 19.6 17 2 0.71
Twitty Birds Garrett 0 2 17.4 13 2 0.80
Travelers Stockman 0 0 7.3 10 1 0.96
River Rats Curtis 3 1 29 18 4 0.97
Chargers Cunningham 3 2 35.3 30 5 0.99
Twitty Birds Hollman 3 0 28 19 4 1.00
Navigators Jacobson 3 0 21 27 3 1.00
Seahawks Pinnette 0 1 14 9 2 1.00
Twitty Birds Baron 1 3 27 20 4 1.04
Navigators Bolin 4 1 26.7 29 4 1.05
Seahawks Maiocco 1 0 6 3 1 1.17
Seahawks Lee 0 0 11.3 8 2 1.24
Navigators Shao 2 1 16 20 3 1.31
Bucks Haston 0 2 21 21 4 1.33
Chargers Merry 0 0 5 9 1 1.40
Travelers Peterson 4 3 39.7 32 8 1.41
Chargers Williams 3 2 34.7 28 7 1.41
River Rats Gillies 1 3 29.7 11 6 1.41
Seahawks Simpkins 3 0 9.7 6 2 1.44
Stingers Burnett 2 2 27.3 17 6 1.54
Navigators Brock 1 1 22.7 32 5 1.54
Twitty Birds Barnett 3 2 27 25 6 1.56
Twitty Birds Gibson 2 2 28.3 26 7 1.73
River Rats Amburn 3 0 24 16 6 1.75
Chargers Ashley 1 0 4 1 1 1.75
River Rats Hillyard 0 0 4 3 1 1.75
Chargers Annen 2 1 24.3 11 7 2.02
Seahawks Hegdahl 2 2 27.7 22 8 2.02
Stingers Martin 2 3 30.6 22 9 2.06
Seahawks McClurg 3 1 23.3 15 7 2.10
Stingers Wanick 0 3 22.6 11 7 2.17
Travelers Cobb 2 2 22 14 7 2.23
Navigators Roenicke 4 1 31 19 10 2.26
Chargers Ganick 1 0 3 2 1 2.33
Travelers Vicini 2 4 39 25 14 2.51
Stingers Brickler 5 0 35.7 23 13 2.55
Bucks Arbuckle 0 2 24 20 9 2.63
Travelers Sanchez E 1 1 12 7 5 2.92
Seahawks Tidwell 0 1 7 9 3 3.00
Seahawks Pawlak 1 0 7 7 3 3.00
Navigators Garrison 3 0 16.3 16 7 3.01
Stingers Kannel 2 2 16.1 8 7 3.04
Stingers Concannon 0 0 15.1 11 7 3.25
River Rats Walsh 2 1 25.7 18 12 3.27
Twitty Birds Burnette 1 2 16.3 9 8 3.44
River Rats Ray 2 2 21.7 11 11 3.55
River Rats Riddle 1 4 21.3 15 11 3.62
Navigators Story 0 2 7.3 7 4 3.84
River Rats Switalski 2 1 18 18 10 3.89
Travelers Burroughs 0 2 13.6 7 8 4.12
Seahawks Morris 0 1 6.7 3 4 4.18
Chargers Hall 1 0 5 2 3 4.20
Stingers Baroli 1 0 5 7 3 4.20
Chargers Newman 2 2 27.1 22 17 4.39
Stingers Brodbeck 1 3 19 11 12 4.42
Bucks Bilbrey 0 3 11 6 7 4.45
Bucks Cleek 0 2 13 10 9 4.85
Stingers Hill 0 2 12.3 7 9 5.12
Chargers George 0 0 2.7 1 2 5.19
Travelers Lampley 0 0 5.3 4 4 5.28
Chargers Bailey 1 0 10.3 9 8 5.44
Travelers Thompson 1 1 14.6 13 12 5.75
Seahawks Phipps 0 2 19 11 19 7.00
Travelers Brown 0 0 4 4 4 7.00
Seahawks Dorrance 0 1 4 1 4 7.00
Bucks Tutten 0 1 2 2 2 7.00
Bucks Spain 0 0 2 0 2 7.00
Chargers Bates 0 2 4.6 4 6 9.13
Bucks Shepherd 0 1 5 1 7 9.80
Chargers Norman 0 0 0.7 1 1 10.00
Travelers Kemph 0 0 2 1 3 10.50
Travelers Taylor 0 0 2 1 3 10.50
Stingers Masterson 0 0 2 1 3 10.50
Travelers Sweeney 0 2 5 4 12 16.80
Chargers Seymore 0 1 2 1 5 17.50

Contact