nashvillebaseball.com

HOME | kedigh.com

 

 

Report an ERROR | League Batting Leaders | League Pitching Leaders

Team Player AB R H RBI 2B 3B HR BB SB AVG
Chargers Bratcher 36 3 20 11 3 0 1 2 5 .556
Bucks Alexander 17 0 8 1 1 0 0 3 0 .471
River Rats Williams 50 12 22 5 0 0 0 9 2 .440
Travelers Pulley 21 4 9 7 0 1 0 4 0 .429
Chargers Heath 50 11 21 8 2 2 0 10 8 .420
Travelers Wiley 12 2 5 0 0 0 0 1 0 .417
Twitty Birds Skelton 46 10 19 6 3 1 0 6 1 .413
Seahawks Lehning 48 11 19 9 1 0 0 11 1 .396
Bucks Dunlap 43 0 17 3 2 0 0 4 1 .395
Twitty Birds Cozart 66 13 26 5 2 0 0 9 7 .394
Travelers Cobb 28 4 11 3 3 0 0 2 0 .393
Twitty Birds Picchiottino 49 10 19 10 5 0 0 9 7 .388
Stingers Collins 44 11 17 2 2 1 0 6 10 .386
Navigators Yoder 39 6 15 8 1 0 0 4 6 .385
River Rats West 60 11 23 7 6 2 0 2 12 .383
Seahawks Allen 45 8 17 4 1 0 0 5 2 .378
Travelers Thaler 56 16 21 11 5 0 0 11 5 .375
Chargers Dunham 91 21 34 4 3 1 0 16 24 .374
Seahawks Ritzenberg 51 8 19 4 2 0 0 4 1 .373
River Rats Noble 43 6 16 6 1 1 0 3 2 .372
Navigators Valle 30 7 11 7 4 0 0 11 4 .367
Travelers Destrade 69 11 25 9 2 0 2 8 1 .362
Navigators Shelley 47 11 17 7 2 0 0 11 10 .362
Navigators Villalpando 51 12 18 13 4 1 0 15 14 .353
Navigators Farris 60 9 21 11 1 1 0 7 2 .350
Seahawks Dorrance 43 7 15 5 1 1 0 7 2 .349
Travelers Kemph 64 14 22 10 2 1 0 7 1 .344
Navigators Van Scoyoc 47 11 16 8 1 1 0 8 6 .340
Seahawks Barnes 42 5 14 8 5 1 0 5 0 .333
Seahawks Peck 27 6 9 6 2 0 0 4 2 .333
Navigators Rowland 58 10 19 10 5 1 0 15 6 .328
River Rats Riddle 28 2 9 5 1 0 0 2 0 .321
Travelers McCamment 28 4 9 3 1 0 0 5 0 .321
Travelers Lampley 28 7 9 2 0 0 0 0 0 .321
Stingers Concannon 66 11 21 10 7 3 0 5 10 .318
Travelers Crook 35 7 11 1 0 0 0 7 1 .314
Chargers Hall 58 9 18 10 3 0 0 10 3 .310
Chargers Williams 65 16 20 5 2 0 0 15 11 .308
River Rats Wynn 52 7 16 13 1 3 0 6 3 .308
Travelers Jones 36 6 11 6 0 0 0 6 1 .306
Travelers Sanchez H 43 8 13 2 0 0 0 8 2 .302
River Rats Graves 40 14 12 5 2 1 1 11 9 .300
Twitty Birds Gardiner 20 6 6 5 0 0 0 2 2 .300
Navigators Johnson S 44 10 13 5 0 0 0 9 6 .295
Navigators Liberto 78 15 23 10 2 1 1 10 7 .295
Seahawks Lee 34 5 10 0 1 0 0 5 2 .294
Seahawks Brewer 52 9 15 6 4 1 0 4 0 .288
Travelers Farah 21 4 6 7 1 1 0 0 0 .286
Navigators Roenicke 14 1 4 2 0 0 0 3 0 .286
Stingers Muirhead 67 12 19 2 0 0 0 6 18 .284
Stingers Baroli 71 9 20 8 2 0 0 6 6 .282
Seahawks Morris 32 10 9 1 1 0 0 6 3 .281
Navigators Fleener 54 11 15 10 2 0 0 10 7 .278
Bucks Darlington 36 0 10 2 4 0 0 6 1 .278
River Rats Reinke 47 8 13 5 2 0 0 5 12 .277
River Rats Taylor 40 12 11 0 0 0 0 14 5 .275
Twitty Birds Hulesy 11 1 3 0 0 0 0 3 2 .273
Stingers Moore 70 6 19 9 4 0 0 3 7 .271
Twitty Birds Issacson 37 3 10 7 0 0 0 1 2 .270
Travelers Ashbury Ju 26 2 7 2 1 0 0 3 0 .269
River Rats Rehmel 42 10 11 5 2 0 0 12 0 .262
River Rats Thomas 46 6 12 5 1 0 1 7 2 .261
Stingers Kulp N 43 4 11 8 1 0 0 4 3 .256
River Rats TenEyck 48 4 12 3 1 0 0 1 2 .250
Stingers Fuchs 44 7 11 6 0 0 0 3 5 .250
Twitty Birds Vento 44 5 11 1 0 0 0 6 7 .250
Seahawks Whitis 20 2 5 0 1 0 0 3 0 .250
Chargers Leighton 29 5 7 3 0 0 0 14 2 .241
Bucks Oxley 29 0 7 3 0 0 0 5 0 .241
Navigators Roof 50 9 12 7 1 0 0 11 3 .240
River Rats Hillyard 42 10 10 6 1 0 0 7 1 .238
Seahawks Simpkins 42 6 10 7 2 2 0 3 2 .238
Chargers Haynes 51 6 12 6 1 0 0 4 0 .235
Chargers Beale 64 9 15 2 0 2 0 13 2 .234
River Rats Mills 43 6 10 5 2 0 1 4 2 .233
Stingers Grasso 43 11 10 7 2 0 1 6 3 .233
Twitty Birds Ferguson 56 12 13 8 2 2 0 11 6 .232
Twitty Birds Barnett 39 4 9 2 0 0 0 3 3 .231
Navigators Richardson 35 9 8 1 1 0 0 14 1 .229
River Rats Summers 58 9 13 3 1 0 0 9 2 .224
Twitty Birds Moreson 36 5 8 2 0 0 0 2 3 .222
Navigators Dietzen 18 4 4 3 1 0 0 8 2 .222
Navigators Philpott 50 7 11 10 1 1 0 4 2 .220
Twitty Birds Bland 55 7 12 7 3 1 0 7 2 .218
Chargers George 62 8 13 5 3 0 0 10 1 .210
Chargers Newman 43 7 9 4 1 1 0 8 2 .209
Chargers Lyle 39 5 8 4 1 0 0 10 0 .205
Twitty Birds Pope 25 6 5 2 0 0 0 3 3 .200
Stingers Masterson 20 1 4 1 0 0 0 1 1 .200
Bucks Ramsey 10 0 2 0 0 0 0 1 0 .200
Travelers Humphrey 10 1 2 1 0 0 0 1 0 .200
Bucks Haskins 36 0 7 2 0 0 0 7 0 .194
Seahawks Lloyd 31 3 6 4 2 0 0 0 0 .194
Navigators McPeek 47 5 9 12 2 0 0 6 0 .191
Chargers Huskins 42 2 8 1 1 0 0 2 1 .190
Stingers Craven 50 8 9 2 0 1 0 4 9 .180
Stingers Cruze 51 6 9 6 1 0 0 3 2 .176
Travelers Wilmore 19 0 3 0 0 0 0 2 0 .158
Seahawks Little 32 3 5 2 0 0 0 0 0 .156
River Rats Jacobson 47 6 7 4 0 0 1 6 0 .149
Travelers Ezell 47 6 7 2 1 0 0 4 0 .149
Seahawks Eckert 35 11 5 2 2 1 0 4 3 .143
Chargers Bates 21 1 3 3 0 0 0 4 1 .143
Chargers Ashley 44 4 6 1 0 0 0 7 1 .136
Bucks Kinnard 41 0 5 2 2 0 0 4 0 .122
Stingers Kulp T 41 7 5 1 0 0 0 1 2 .122
Bucks Babin 33 2 4 0 1 0 0 7 0 .121
Travelers Asbury Ja 25 0 3 1 1 0 0 2 0 .120
Stingers Salinas 42 5 5 0 0 0 0 4 6 .119
Travelers Cunningham 36 2 4 1 0 0 0 1 0 .111
Stingers Ray 18 1 2 1 0 0 0 0 2 .111
Chargers Martin  21 2 2 1 0 0 0 1 0 .095
Bucks Seils 13 0 1 1 0 0 0 0 0 .077
Stingers Morrison 14 1 1 0 0 0 0 1 0 .071
Bucks Latour 30 0 2 0 1 0 0 3 0 .067
Chargers Norman 31 3 2 1 0 0 0 7 4 .065
Bucks Frommeyer 16 0 1 0 0 0 0 2 0 .063
Twitty Birds Currto 16 0 1 1 0 0 0 1 0 .063
Bucks Nickell 11 0 0 0 0 0 0 4 0 .000
Seahawks Hegdahl 9 2 3 1 1 0 0 0 0 .333
Twitty Birds Garrett 8 1 1 0 0 0 0 1 0 .125
Twitty Birds Griffiths 8 1 0 0 0 0 0 3 1 .000
Bucks Turner 7 0 0 0 0 0 0 0 0 .000
Bucks Miller 6 0 1 0 0 0 0 1 0 .167
Seahawks Dryden 6 2 0 0 0 0 0 1 1 .000
Chargers Swartout 5 0 2 1 0 0 0 2 2 .400
River Rats Masterson 5 0 0 0 0 0 0 1 0 .000
Twitty Birds Baron 5 0 2 0 0 0 0 0 0 .400
Seahawks Wheeler 5 0 3 2 0 0 0 2 0 .600
Travelers Burros 4 0 1 0 0 0 0 1 0 .250
Twitty Birds Ray 4 0 0 0 0 0 0 0 0 .000
Twitty Birds Lynch 4 0 0 0 0 0 0 0 0 .000
River Rats Whitis 3 0 0 0 0 0 0 0 0 .000
River Rats Walsh 3 0 0 0 0 0 0 0 0 .000
Travelers Vicini 3 0 0 0 0 0 0 0 0 .000
Stingers Crawford 3 1 2 3 0 0 0 0 1 .667
Twitty Birds Burnette 2 0 0 0 0 0 0 0 0 .000
Navigators Bolin 2 1 1 0 0 0 0 0 0 .500
Seahawks Jones 2 0 0 0 0 0 0 2 0 .000
Navigators Tonnazzini 1 0 0 0 0 0 0 0 0 .000
Navigators Garrison 1 0 0 0 0 0 0 0 0 .000

Contact